Candidate Statistics

The database shows the Post-Election Statistics with the total Registered Voters, total Democrats, total Republicans, and total Other Parties. These statistics are for Caddo Parish only. If the office’s district covers more than one parish, please contact the other parish(es) for their statistics.

Why does it say “0” ? The Post-Election Statistics are only available for the September 30, 2006 election and the elections occurring after that date. Any election prior to September 30, 2006 will show a “0” for the statistics because this information is not available.

Click here for Voter Registration Totals and Demographics for 1978-2015.

Office/District Candidates Total Votes Total % Votes Election Date Registered Democrats Republicans Other
Fire District 8 Proposition #1 -- $75 Service Charge - BOC - 10 Yrs. 434 Yes - 56.66% 03-05-2016 137304 80683 44275 12346
U.S. Senator Ables, Wayne - Dem 503 0.65% 11-04-2014 166861 82772 44631 39458
U.S. Senator Cassidy, "Bill" - Rep 26488 34.19% 11-04-2014 166861 82772 44631 39458
U.S. Senator Clements, Thomas - Rep 668 0.86% 11-04-2014 166861 82772 44631 39458
U.S. Senator Landrieu, Mary L. - Dem 39963 51.58% 11-04-2014 166861 82772 44631 39458
U.S. Senator Maness, "Rob" - Rep 8781 11.33% 11-04-2014 166861 82772 44631 39458
U.S. Senator McMorris, Brannon Lee - Lib 617 0.80% 11-04-2014 166861 82772 44631 39458
U.S. Senator Senegal, Vallian - Dem 146 0.19% 11-04-2014 166861 82772 44631 39458
U.S. Senator Waymire, William P., Jr. - Dem 310 0.40% 11-04-2014 166861 82772 44631 39458
U.S. Representative/4 Fleming, John - Rep 43120 64.67% 11-04-2014 166861 82772 44631 39458
U.S. Representative/4 Lord, Randall - Lib 23562 35.33% 11-04-2014 166861 82772 44631 39458
PSC/5 Campbell, Foster - Dem 50183 67.30% 11-04-2014 166860 82772 44631 39458
PSC/5 Gates, Keith - Rep 24387 32.70% 11-04-2014 166862 82772 44631 39458
District Judge/2-C Chu, Trina - Dem 9699 37.75% 11-04-2014 166861 82772 44631 39458
District Judge/2-C Tutt, Charles G. - Rep 15996 62.25% 11-04-2014 166861 82772 44631 39458
District Judge/3-K Dominick, Douglas "Doug" - Rep 8381 33.96% 11-04-2014 166861 82772 44631 39458
District Judge/3-K Garrett, Erin Leigh Waddell 16301 66.04% 11-04-2014 166861 82772 44631 39458
City Judge/2-D Myles, Terrell J. - Dem 6249 30.55% 11-04-2014 166861 82772 44631 39458
City Judge/2-D Sims, Sheva M. - Dem 14205 69.45% 11-04-2014 166861 82772 44631 39458
City Marshal Caldwell, Charlie - Dem 21673 38.25% 11-04-2014 166861 82772 44631 39458
City Marshal Hester, Joey - Rep 10741 18.95% 11-04-2014 166861 82772 44631 39458
City Marshal Johnson, Anthony Isley "AJ" - Dem 2864 5.05% 11-04-2014 166861 82772 44631 39458
City Marshal Otis, Don "D.D." - Dem 8769 15.47% 11-04-2014 166861 82772 44631 39458
City Marshal Taliaferro, "Jim" - Rep 12621 22.27% 11-04-2014 166861 82772 44631 39458
Shreveport Mayor Arpino, Anna Marie - Other 1431 2.40% 11-04-2014 166861 82772 44631 39458
Shreveport Mayor Crowley, James "Jim" - NP 1126 1.89% 11-04-2014 166861 82772 44631 39458
Shreveport Mayor Jenkins, Samuel L. "Sam," Jr. - Dem 2570 4.31% 11-04-2014 166861 82772 44631 39458
Shreveport Mayor Provenza, Victoria - NP 15218 25.52% 11-04-2014 166861 82772 44631 39458
Shreveport Mayor Slack, Melvin Gerard, Jr. - Other 332 0.56% 11-04-2014 166861 82772 44631 39458
Shreveport Mayor Tyler, Ollie S. - Dem 26063 43.70% 11-04-2014 166861 82772 44631 39458
Shreveport Mayor Williams, Patrick C. - Dem 12901 21.63% 11-04-2014 166861 82772 44631 39458
Shreveport City Council/A Bradford, Willie - Dem 2415 35.32% 11-04-2014 166861 82772 44631 39458
Shreveport Council/A Cooper, Bobby Joe - Other 612 8.95% 11-04-2014 166861 82772 44631 39458
Shreveport Council/A McCulloch, Rose Wilson - Dem 2412 35.27% 11-04-2014 166861 82772 44631 39458
Shreveport Council/A Young, Gregory - Dem 1399 20.46% 11-04-2014 166861 82772 44631 39458
Shreveport Council/B Cawthorne, Lynn D. - Dem 2519 41.82% 11-04-2014 166861 82772 44631 39458
Shreveport Council/B Everson, "Jeff" - Dem 2844 47.21% 11-04-2014 166861 82772 44631 39458
Shreveport Council/B Lee, Craig B. - Other 661 10.97% 11-04-2014 166861 82772 44631 39458
Shreveport Council/E Arnold, Benjamin P. - Other 265 3.54% 11-04-2014 166861 82772 44631 39458
Shreveport Council/E Flurry, James - Rep 3261 43.51% 11-04-2014 166861 82772 44631 39458
Shreveport Council/E Hendricks, Durwood, Jr. - Dem 2920 38.96% 11-04-2014 166861 82772 44631 39458
Shreveport Council/E Wright, Wanda - Other 1049 14.00% 11-04-2014 166861 82772 44631 39458
Shreveport Council/F Green, James Edward - Dem 2381 42.60% 11-04-2014 166861 82772 44631 39458
Shreveport Council/F Lynch, Stephanie - Dem 2964 53.03% 11-04-2014 166861 82772 44631 39458
Shreveport Council/F Stephens, Spencer Ray - Dem 244 4.37% 11-04-2014 166861 82772 44631 39458
Shreveport Council/G Addison, Innis - Other 457 5.59% 11-04-2014 166861 82772 44631 39458
Shreveport Council/G Bowman, Jerry, Jr. - Dem 4656 56.93% 11-04-2014 166861 82772 44631 39458
Shreveport Council/G Wayne, Billy - Dem 2056 25.14% 11-04-2014 166861 82772 44631 39458
Shreveport Council/G Woods, Bernie, Sr. - Dem 1009 12.34% 11-04-2014 166861 82772 44631 39458
School Board/2 Dozier, Jackie - Dem 1021 21.13% 11-04-2014 166861 82772 44631 39458
School Board/2 Green, Jasmine R. - Dem 2031 42.03% 11-04-2014 166861 82772 44631 39458
School Board/2 Simpson, Barbara Johnson - Dem 1780 36.84% 11-04-2014 166861 82772 44631 39458
School Board/3 Brown, Margaret A. - Dem 1992 51.92% 11-04-2014 166861 82772 44631 39458
School Board/3 Pierson, Carl A., Sr. - Dem 1845 48.08% 11-04-2014 166861 82772 44631 39458
School Board/4 Crawley, Charlotte - Dem 2462 42.49% 11-04-2014 166861 82772 44631 39458
School Board/4 Poljak, Susannah Walter - Other 3332 57.51% 11-04-2014 166861 82772 44631 39458
School Board/7 Green, Raymond E. - Dem 2986 60.34% 11-04-2014 166861 82772 44631 39458
School Board/7 Walters, Joy Ellis - Dem 1963 39.66% 11-04-2014 166861 82772 44631 39458
School Board/8 Crawford, Bonita - Rep 2546 32.56% 11-04-2014 166861 82772 44631 39458
School Board/8 Penwell, Rachel Sexton - Rep 925 11.83% 11-04-2014 166861 82772 44631 39458
School Board/8 Shepard, Emma Luster - Dem 881 11.27% 11-04-2014 166861 82772 44631 39458
School Board/11 Armstrong, "Ginger" - Rep 2736 42.53% 11-04-2014 166861 82772 44631 39458
School Board/11 Kirschvink, Kacee Hargrave - Rep 3082 47.91% 11-04-2014 166861 82772 44631 39458
School Board/11 Ward, Parker G. - Rep 615 9.56% 11-04-2014 166861 82772 44631 39458
School Board/12 Bell, Dottie H. - Dem 3908 62.34% 11-04-2014 166861 82772 44631 39458
School Board/12 Garner, Annetta - Dem 2361 37.66% 11-04-2014 166861 82772 44631 39458
Justice of the Peace/Ward 3, Mooringsport District Anderson, Brian Keith - Rep 2896 56.09% 11-04-2014 166861 82772 44631 39458
Justice of the Peace/Ward 3, Mooringsport District Lee, Bruce W. - Rep 2267 43.91% 11-04-2014 166861 82772 44631 39458
Justice of the Peace/Ward 5 Bryson, "Tom," Jr. - Rep 3279 48.59% 11-04-2014 166861 82772 44631 39458
Justice of the Peace/Ward 5 McConnell, Terri - NP 3469 51.41% 11-04-2014 166861 82772 44631 39458
Justice of the Peace/Ward 8 Boucher, Grayson S. - Rep 3061 57.57% 11-04-2014 166861 82772 44631 39458
Justice of the Peace/Ward 8 Taylor, Gregory M. - Rep 2256 42.43% 11-04-2014 166861 82772 44631 39458
Constable/Ward 3, Blanchard District McMillan, Scot - Rep 2440 46.38% 11-04-2014 166861 82772 44631 39458
Constable/Ward 3, Blanchard District Presley, Melvin "Gene" - Rep 2821 53.62% 11-04-2014 166861 82772 44631 39458
Constable/Ward 5 Majure, "Don" - Rep 1310 19.15% 11-04-2014 166861 82772 44631 39458
Constable/Ward 5 Roach, "Jeff" - Rep 2420 35.37% 11-04-2014 166861 82772 44631 39458
Constable/Ward 5 Smith, "Ken" - NP 3112 45.48% 11-04-2014 166861 82772 44631 39458
Constable/Ward 6 McClure, Kevin W. - Rep 1855 74.53% 11-04-2014 166861 82772 44631 39458
Constable/Ward 6 Paulk, Ryan - NP 634 25.47% 11-04-2014 166861 82772 44631 39458
Blanchard Mayor Galambos, "Jim" - Dem 234 19.75% 11-04-2014 166861 82772 44631 39458
Blanchard Mayor Presley, Judy Ann - Rep 159 13.42% 11-04-2014 166861 82772 44631 39458
Blanchard Chief of Police Phill, Jammie D. - Dem 243 21.28% 11-04-2014 166861 82772 44631 39458
Blanchard Chief of Police Presswood, Gary Paul - Dem 899 78.72% 11-04-2014 166861 82772 44631 39458
Blanchard Alderman (5 to be elected) Ashby, Nathan A. - NP 444 12.10% 11-04-2014 166861 82772 44631 39458
Blanchard Alderman (5 to be elected) Fuller, John - Rep 579 15.78% 11-04-2014 166861 82772 44631 39458
Blanchard Alderman (5 to be elected) Guin, "Jeff" - Rep 586 15.97% 11-04-2014 166861 82772 44631 39458
Blanchard Alderman (5 to be elected) Jones, Allison A. - Dem 384 10.47% 11-04-2014 166861 82772 44631 39458
Blanchard Alderman (5 to be elected) Lee, Patsy A. - Rep 541 14.75% 11-04-2014 166861 82772 44631 39458
Blanchard Alderman (5 to be elected) Umling, Steve - Rep 553 15.07% 11-04-2014 166861 82772 44631 39458
Blanchard Alderman (5 to be elected) Whittington, "Jimmy" - Rep 582 15.86% 11-04-2014 166861 82772 44631 39458
Vivian Mayor Slagle, "Jim" - Rep 262 26.93% 11-04-2014 166861 82772 44631 39458
Vivian Mayor Van Schoick, Michael - NP 711 73.07% 11-04-2014 166861 82772 44631 39458
Vivian Chief of Police Craft, Philip "Kru" - NP 253 25.22% 11-04-2014 166861 82772 44631 39458
Vivian Chief of Police Curry, Sam - Dem 247 24.63% 11-04-2014 166861 82772 44631 39458
Vivian Chief of Police Nelson, Ryan - Dem 503 50.15% 11-04-2014 166861 82772 44631 39548
Vivian Alderman at Large Channell, Angela Brock - Dem 583 64.78% 11-04-2014 166861 82772 44631 39458
Vivian Alderman at Large Moore, Belton E. - Dem 317 35.22% 11-04-2014 166861 82772 44631 39458
Vivian Alderman/Ward 1 Miles, Glenn - NP 78 43.09% 11-04-2014 166860 82772 44631 39458
PW Parish Commission - $23,000,000 Bond - 20 Years Yes - 2128, No - 7106 Yes - 23.05%, No - 76.95% 05-03-2014 165693 82383 44931 38379
Fire District #6 Proposition #1 - 10 Mills - 10 Yrs Yes - 279, No - 111 Yes - 71.54%, No - 28.46% 05-03-2014 165693 82383 44931 38379
Fire District #6 Proposition #2 - $75.00 per yr. service chrg. - 10 Yrs Yes - 262, No - 125 Yes - 67.7%, No - 32.3% 05-03-2014 165693 82383 44931 38379
Blanchard Mayor Johnny Digilormo -- Rep 792 66.84% 04-11-2014 166861 82772 44631 39458
District Judge/2-H Miller, “Mike” - Rep 1707 34.52% 10-18-2013 166545 83088 45376 38081
District Judge/2-H O'Callaghan, Brady Dennis – Rep 3238 65.48% 10-18-2013 166545 83088 45376 38081
Parish Commission/5 Bowman, Jerald – Dem 611 78.53% 10-18-2013 166545 83088 45376 38081
Parish Commission/5 Coleman, Earnestine – Dem 167 21.47% 10-18-2013 166545 83088 45376 38081
Blanchard Alderman Guin, “Jeff” - Rep 71 58.20% 10-18-2013 166545 83088 45376 38081
Blanchard Alderman Umling, Steve – Rep 51 41.80% 10-18-2013 166545 83088 45376 38081
PW Parish Commission Proposition - 3,390,000 Bond - 20 yrs. 0 Yes – 49.7 10-18-2013 166545 83088 45376 38081
PW Parish Commission Home Rule Charter Amendment – 5-Year Term Limits 0 Yes – 34.1 10-18-2013 166545 83088 45376 38081
PW School Board Proposition #1 - 17.11 Mills - 10 yrs. 0 Yes – 63.5 05-04-2013 166837 83521 45711 37605
PW School Board Proposition #2 – 6.86 Mills – 10 yrs 0 Yes – 62.4 05-04-2013 166837 83521 45711 37605
PW School Board Proposition #3 – 11.26 Mills – 10 Yrs. 0 Yes – 63.6 05-04-2013 166837 83521 45711 37605
Shreveport Proposition #1 – 1.12 Mills (Streets) – 5 Yrs 0 Yes – 74.0 04-05-2013 129257 69556 31652 28049
Shreveport Proposition #2 – .83 Mills – 5 Yrs 0 Yes – 69.9 04-05-2013 129257 69556 31652 28049
Shreveport Proposition #3 – 1.12 Mills (City Employees) – 5 Yrs 0 Yes – 71.0 04-05-2013 129257 69556 31652 28049
Shreveport Proposition #4 – 1.12 Mills (Police & Fire) – 5 Yrs 0 Yes – 73.6 04-05-2013 129257 69556 31652 28049
Shreveport Proposition #5 – 1.69 Mills – 5 Yrs 0 Yes – 70.6 04-05-2013 129257 69556 31652 28049
Shreveport Proposition – 1/4% – 5 Yrs. 0 Yes – 85.4 12-07-2012 132101 70997 32456 28648
Presidential Electors/all Obama, Barack & Joe Biden – Democratic 58042 51.93% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Stein, Jill & Cheri Honkala – Green 258 0.23% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Johnson, Gary & James P. Gray – Libertarian 763 0.68% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Romney, Mitt & Paul Ryan – Republican 52459 46.94% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Goode, Virgil & James Clymer – Other: Constitution 88 0.08% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Anderson, Ross & Luis Rodriguez – Other: Justice 41 0.04% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Fellure, Jack & Toby Davis – Other: Prohibition 13 0.01% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Lindsay, Peta & Yari Osorio – Other: Socialism and Liberation 14 0.01% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all White, Jerry & Phyllis Scherrer – Other: Socialist Equality 14 0.01% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Harris, James & Alyson Kennedy – Other: Socialist Workers 23 0.02% 11-05-2012 169859 85066 46498 38295
Presidential Electors/all Tittle, Sheila & Matthew Turner – Other: We the People 50 0.04% 11-05-2012 169859 85066 46498 38295
U.S. Representative/004 Fleming, John – Rep 56619 68.44% 11-05-2012 169859 85066 46498 38295
U.S. Representative/004 Lord, Randall – Lib 26104 31.56% 11-05-2012 169859 85066 46498 38295
Court of Appeal Judge/2B Matlock, David – Rep 30117 46.71% 11-05-2012 169859 85066 46498 38295
Court of Appeal Judge/2B Pitman, Frances – Rep 34361 53.29% 11-05-2012 169859 85066 46498 38295
Ida Alderman Dial, Betty “Biddie” - Dem 96 30.87% 11-05-2012 169859 85066 46498 38295
Ida Alderman Gott, Joseph Arien – Rep 91 29.26% 11-05-2012 169859 85066 46498 38295
Ida Alderman Rodeheaver, Summer Banzet – NP 31 9.97% 11-05-2012 169859 85066 46498 38295
Ida Alderman Tebbe, “Tom” - Other 93 29.90% 11-05-2012 169859 85066 46498 38295
Oil City Mayor Dickey, Charles “Chip” - Other 187 57.89% 11-05-2012 169859 85066 46498 38295
Oil City Mayor Smith, Robert R. - Dem 136 42.11% 11-05-2012 169859 85066 46498 38295
Rodessa Mayor Lockard, Paul W. - Other 48 55.17% 11-05-2012 169859 85066 46498 38295
Rodessa Mayor Phillips, Jimmy – NP 19 21.84% 11-05-2012 169859 85066 46498 38295
Rodessa Mayor Quilin, “Rick” - NP 20 22.99% 11-05-2012 169859 85066 46498 38295
Constitutional Amendment #1 (Act 873 – SB 82) – Medicaid Trust Fund for the Elderly 0 Yes – 68.6 11-05-2012 169859 85066 46498 38295
Constitutional Amendment No. 2 (Act 874 – SB 303) – Right of each citizen to keep and bear arms 0 Yes – 75.6 11-05-2012 169859 85066 46498 38295
Constitutional Amendment No. 3 (Act 872 – SB 21) Prefiling DL/for retirement/public employment 0 Yes – 59.8 11-05-2012 169859 85066 46498 38295
Constitutional Amendment No. 4 (Act 875 – SB 337) – Surv. Spouse/Deceased Veteran/Homestead Exemp. 0 Yes – 71.1 11-05-2012 169859 85066 46498 38295
Constitutional Amendment No. 5 (Act 868 – HB 9) – Forfeiture Retirement/Benefit Pub. Off./Conv. Felon 0 Yes – 65.6 11-05-2012 169859 85066 46498 38295
Constitutional Amendment #6 (Act 869 – HB 497) – Gov. Auth. Of New Iberia prop. Annexed by the City 0 Yes – 44.1 11-05-2012 169859 85066 46498 38295
Constitutional Amendment No. 7 (Act 870 – HB 524) – Provides filling appts./Vac. On Bds./Comm. 0 Yes – 60.7 11-05-2012 169859 85066 46498 38295
Constitutional Amendment No. 8 (Act 871 – HB 674) – State Bd. Of Comm./Industry-Tax Exemp. Contracts 0 Yes – 54.7 11-05-2012 169859 85066 46498 38295
Constitutional Amendment No. 9 (Act 876 – SB 410) – Security District/Parcel Fee w/in District 0 Yes – 53.6 11-05-2012 169859 85066 46498 38295
PW School District Proposition – Local Option – Term Limits 0 Yes – 79.0 11-05-2012 169859 85066 46498 38295
PW Law Enforcement District Proposition #1 – 1.76 Mills – Sheriff – 10 Yrs 0 Yes – 67.6 04-20-2012 164213 82647 44783 36783
PW Law Enforcement District Proposition #2 – 1.76 Mills – Sheriff – 10 Yrs 0 Yes – 67.1 04-20-2012 164213 82647 44783 36783
PW Law Enforcement District Proposition #3 – 2.85 Mills – Sheriff – 10 Yrs 0 Yes – 66.8 04-20-2012 164213 82647 44783 36783
PW Law Enforcement District Proposition #4 – 2.70 Mills – Sheriff – 10 Yrs 0 Yes – 64.9 04-20-2012 164213 82647 44783 36783
PW Law Enforcement District Proposition #5 – 1/4% S&U – Sheriff – 10 Yrs 0 Yes – 66.2 04-20-2012 164213 82647 44783 36783
PW Parish Commission Prop #1 – 4.74 Mills – 10 Yr 0 Yes – 71.3 04-20-2012 164213 82647 44783 36783
PW Parish Commission Prop #2 – 4.66 Mills – PC – 10 Yr 0 Yes – 68.6 04-20-2012 164213 82647 44783 36783
PW Parish Commission Proposition #3 – 5.52 Mills – 10 Yr 0 Yes – 65.8 04-20-2012 164213 82647 44783 36783
PW Parish Commission Proposition #4 – 5.86 Mills – 10 Yr 0 Yes – 68.6 04-20-2012 164213 82647 44783 36783
PW Parish Commission Proposition #5 – 1.30 Mills – 10 Yr 0 Yes – 69.3 04-20-2012 164213 82647 44783 36783
Fire District #7 Proposition – 10 Mills – BOC – 10 Yrs 0 Yes – 76.0 04-20-2012 164213 82647 44783 36783
North Caddo Hospital Service District - 1% S&U Tax – BOC – 25 Yrs 0 Yes – 78.4 04-20-2012 164213 82647 44783 36783
Greenwood Alderman At Large McCracken, Travis – O 183 55.62% 03-23-2012 127748 82653 44558 537
Greenwood Alderman At Large Paine, Linda – Dem 146 44.38% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Democratic Party Ely, “Bob” - Dem 255 3.13% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Democratic Party Obama, Barack – Dem 7228 88.76% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Democratic Party Richardson, Darcy G. - Dem 135 1.66% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Democratic Party Wolfe, John – Dem 525 6.45% 03-23-2012 127748 82653 44558 537
DSCC Member/2A Armand, Monique “Mosa” - Dem 589 44.09% 03-23-2012 127748 82653 44558 537
DSCC Member/2A Kelley, Frances – Dem 747 55.91% 03-23-2012 127748 82653 44558 537
DSCC Member/2B Morton, “Rudy” - Dem 474 36.24% 03-23-2012 127748 82653 44558 537
DSCC Member/2B Washington, Frederic D. - Dem 834 63.76% 03-23-2012 127748 82653 44558 537
DSCC Member/3A Norton, Barbara – Dem 1378 79.56% 03-23-2012 127748 82653 44558 537
DSCC Member/3A Tomkies, Lisa T. - Dem 354 20.44% 03-23-2012 127748 82653 44558 537
DSCC Member/4A Phillips, June – Dem 1341 73.84% 03-23-2012 127748 82653 44558 537
DSCC Member/4A Scere, Sangbahn “Sam” - Dem 88 4.85% 03-23-2012 127748 82653 44558 537
DSCC Member/4A Wade, Lillian Thomas – Dem 387 21.31% 03-23-2012 127748 82653 44558 537
DSCC Member/4B Brown, Robert “Bob” - Dem 175 9.72% 03-23-2012 127748 82653 44558 537
DSCC Member/4B Ferdinand, Larry – Dem 1240 68.85% 03-23-2012 127748 82653 44558 537
DSCC Member/4B Kelly, Kirby D. - Dem 279 15.49% 03-23-2012 127748 82653 44558 537
DSCC Member/4B McDonald, Bert L. - Dem 107 5.94% 03-23-2012 127748 82653 44558 537
DSCC Member/5A Steele, Nita – Dem 457 69.45% 03-23-2012 127748 82653 44558 537
DSCC Member/5A Velez, Eileen – Dem 201 30.55% 03-23-2012 127748 82653 44558 537
DSCC Member/5B Cash, Artis – Dem 414 60.26% 03-23-2012 127748 82653 44558 537
DSCC Member/5B Negron, Gerardo – Dem 273 39.74% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Bradford, Willie – Dem 3718 16.16% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Cash, Artis – Dem 2483 10.79% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Coleman, Earnestine – Dem 2690 11.69% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Ferdinand, Larry – Dem 3349 14.56% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Garner, Annetta – Dem 1765 7.67% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Harris, Josie B. - Dem 1475 6.41% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Johnson, Reginald Dewayne – Dem 1715 7.45% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Lynch, Deloris “Deedee” - Dem 2431 10.57% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Starks, Clifton “Cliff” - Dem 1415 6.15% 03-23-2012 127748 82653 44558 537
DPEC Member at Large (5 chosen) Tomkies, Lisa T. - Dem 1965 8.54% 03-23-2012 127748 82653 44558 537
DPEC Member/2 Brown, Robert “Bob” - Dem 93 11.05% 03-23-2012 127748 82653 44558 537
DPEC Member/2 Johnson, Lyndon B. - Dem 600 71.26% 03-23-2012 127748 82653 44558 537
DPEC Member/2 Kelly, Kirby D. - Dem 149 17.70% 03-23-2012 127748 82653 44558 537
DPEC Member/3 Brown, Margaret A. - Dem 241 34.38% 03-23-2012 127748 82653 44558 537
DPEC Member/3 Phillips, June – Dem 460 65.62% 03-23-2012 127748 82653 44558 537
DPEC Member/4 Kelley, Frances – Dem 251 73.82% 03-23-2012 127748 82653 44558 537
DPEC Member/4 Prestridge, Rogers M. “Mickey” - Dem 89 26.18% 03-23-2012 127748 82653 44558 537
DPEC Member/12 Heard, James E., Sr. - Dem 474 50.86% 03-23-2012 127748 82653 44558 537
DPEC Member/12 Richardson, Dianne M. - Dem 458 49.14% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Bachmann, Michele – Rep 23 0.22% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Crow, Randy – Rep 6 0.06% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Gingrich, Newt – Rep 1583 15.04% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Huntsman, Jon – Rep 5 0.05% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Paul, Ron – Rep 486 4.62% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Perry, Rick – Rep 38 0.36% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Roemer, Charles “Buddy” - Rep 126 1.20% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Romney, Mitt – Rep 2946 27.98% 03-23-2012 127748 82653 44558 537
Presidential Nominee – Republican Party Santorum, Rick – Rep 5315 50.48% 03-23-2012 127748 82653 44558 537
RPEC Member/9 Allen, Jimmy C. - Rep 891 67.40% 03-23-2012 127748 82653 44558 537
RPEC Member/9 Coleman, Wyche T., III – Rep 431 32.60% 03-23-2012 127748 82653 44558 537
State Senator/39 Jackson, Lydia P. - Dem 8295 47.50% 11-18-2011 162734 82504 11463 36067
State Senator/39 Tarver, Gregory – Dem 9168 52.50% 11-18-2011 162734 82504 11463 36067
State Representative/3 Cawthorne, Lynn D. - Dem 2533 43.88% 11-18-2011 162734 82504 11463 36067
State Representative/3 Norton, Barbara – Dem 3240 56.12% 11-18-2011 162734 82504 11463 36067
City Court Judge/2D Sims, Sheva – Dem 6628 53.95% 11-18-2011 162734 82504 11463 36067
City Court Judge/2D Wells, Shante' – Dem 5657 46.05% 11-18-2011 162734 82504 11463 36067
Constitutional Amendment #1 (Act 425 – HB 135) – Prohib. New taxes/fees-immov.prop. 0 Yes – 81.7 11-18-2011 162734 82504 11463 36067
Governor Blanchard, David – NP 760 1.56% 10-21-2011 162347 82466 44001 35880
Governor Bollingham, Leonard “Lenny” - NP 207 0.43% 10-21-2011 162347 82466 44001 35880
Governor Ceasar, Ron – NP 312 0.64% 10-21-2011 162347 82466 44001 35880
Governor Deaton, Cary J. - Dem 3827 7.87% 10-21-2011 162347 82466 44001 35880
Governor Hollis, Tara – Dem 13207 27.15% 10-21-2011 162347 82466 44001 35880
Governor Jindal, Bobby – Rep 26296 54.06% 10-21-2011 162347 82466 44001 35880
Governor Lang, William “Bob”, Jr. - NP 373 0.77% 10-21-2011 162347 82466 44001 35880
Governor Lewis, Scott – Lib 654 1.34% 10-21-2011 162347 82466 44001 35880
Governor Papazoglakis, “Niki Bird” - Dem 987 2.03% 10-21-2011 162347 82466 44001 35880
Governor Roberts, Ivo “Trey” - Dem 2016 4.14% 10-21-2011 162347 82466 44001 35880
Lieutenant Governor Dardenne, Jay – Rep 25423 59.29% 10-21-2011 162347 82466 44001 35880
Lieutenant Governor Nungesser, “Billy” - Rep 17457 40.71% 10-21-2011 162347 82466 44001 35880
Secretary of State Schedler, “Tom” - Rep 18876 47.06% 10-21-2011 162347 82466 44001 35880
Secretary of State Tucker, “Jim” - Rep 21233 52.94% 10-21-2011 162347 82466 44001 35880
Commissioner of Agriculture Alexandrenko, Belinda “B” - Rep 1967 4.32% 10-21-2011 162347 82466 44001 35880
Commissioner of Agriculture LaBranche, Jamie – Dem 18898 41.75% 10-21-2011 162347 82466 44001 35880
Commissioner of Agriculture Strain, Michael G. “Mike” - Rep 24405 53.92% 10-21-2011 162347 82466 44001 35880
Commissioner of Insurance Donelson, “Jim” - Rep 25204 55.58% 10-21-2011 162347 82466 44001 35880
Commissioner of Insurance Hodge, Donald C. - Dem 20144 44.42% 10-21-2011 162347 82466 44001 35880
State Senator/37 Peacock, Barrow – Rep 6509 61.70% 10-21-2011 162347 82466 44001 35880
State Senator/37 Smith, Jane – Rep 4041 38.30% 10-21-2011 162347 82466 44001 35880
State Senator/38 Cheek, Sherri Smith – Rep 7267 55.54% 10-21-2011 162347 82466 44001 35880
State Senator/38 Terrell, Troy – Rep 5817 44.46% 10-21-2011 162347 82466 44001 35880
State Senator/39 Jackson, Lydia P. - Dem 9393 43.35% 10-21-2011 162347 82466 44001 35880
State Senator/39 Slagle, “Jim” - Rep 3259 15.04% 10-21-2011 162347 82466 44001 35880
State Senator/39 Tarver, Gregory – Dem 9015 41.61% 10-21-2011 162347 82466 44001 35880
State Representative/3 Arpino, Anna Marie – Rep 408 5.93% 10-21-2011 162347 82466 44001 35880
State Representative/3 Baylor, Ernest, Jr. - Dem 1548 22.49% 10-21-2011 162347 82466 44001 35880
State Representative/3 Cawthorne, Lynn D. - Dem 1850 26.87% 10-21-2011 162347 82466 44001 35880
